Link to your individual collections by creating a new linklist in the Navigation section of the admin.
You can then have it appear here by choosing your new linklist under Customize Theme / Sidebar.

Buy 1 Get 1 Nokia C5-03 Mobile Phone
Alternate names | Nokia C5-03 |
Release date | December 2010 |
Form factor | Bar |
Dimensions (mm) | 105.80 x 51.00 x 13.80 |
Weight (g) | 93.00 |
Battery capacity (mAh) | 1000 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.20 |
Touchscreen | Yes |
Resolution | 360x640 pixels |
Pixels per inch (PPI) | 229 |
HARDWARE
Processor | 600MHz |
RAM | 128MB |
Internal storage | 40MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 16 |
CAMERA
Rear camera | 5-megapixel |
Flash | No |
Front camera | No |
SOFTWARE
Operating System | Symbian |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 2.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |